Detailed information
Measurement parameter(s) | Relative humidity Temperature |
Measurement range | 0 ... 100 % RH -40 ... +60 °C (-40 ... +140 °F) T |
Measurement accuracy | At temperature +10 ... +30 °C (+50 ... +86 °F) and relative humidity 0 ... 90 %RH: ±2 %RH ±0.2 °C T |
Operating temperature | -40 ... +60 °C (-40 ... +140 °F) |
Operating voltage | 20 ... 28VDC at 600 ? load 10 ... 28VDC at 0 ? load |
Analog outputs | 4 ... 20 mA, loop powered |
Digital outputs | Modbus RTU |
Housing classification | IP65 |
Links |
See full specifications on Vaisala.com Download user guides and other product documents on Vaisala.com |
Related Products and Accessories
Spare Parts for This Product
Did not find products or accessories and spares parts you were looking for?
Online Store has a limited selection of our products. See our full product offering»
Discuss your specific needs with our knowledgeable Sales Engineers. Find your local sales contact»