Detailed information
Measurement parameter(s) | Carbon dioxide |
Measurement range | GMP251: 0 ... 20 %CO2 GMP252: 0 ... 20000 ppmCO2 |
Measurement accuracy | at 25 °C and 1013 hPa: GMP251: at 5% CO2 ±0.1%CO2 at 0 ...8% CO2 ±0.2%CO2 at 8 ...20% CO2 ±0.4%CO2 GMP252: 0 ... 3000 ppmCO2 ±40 ppmCO2 3000 ... 10 000 ppmCO2 ±2% of reading Up to 30 000 ppmCO2 ±3.5% of reading |
Operating temperature | -40 ... +60 °C |
Operating voltage | 24 VDC |
Digital outputs | Modbus RTU over RS485 |
Housing classification | IP65 |
Links |
See full specifications on Vaisala.com Download user guides and other product documents on Vaisala.com |
Related Products and Accessories
Spare Parts for This Product
Did not find products or accessories and spares parts you were looking for?
Online Store has a limited selection of our products. See our full product offering»
Discuss your specific needs with our knowledgeable Sales Engineers. Find your local sales contact»